Xexon Fee schedule
Xexon Platinum Wallet
| Account registration | Free |
| Maintenance fee per Annual | Free |
| Cryptocurrency Exchange Fees (BTCUSD) | 3.5% |
| Deposit fee (USDT only) | ERC20: 20 USDT / BEP20:0.2 USDT / TRC20:3 USDT |
| BTC Withdrawal fee | 0.1% + 0.001 BTC |
Xexon Platinum Visa Debit Card
| Card issuance (Open a bank account) | 600 USD ($ 150 goes into your bank account balance) |
| Card reissue (damaged , lost) | 100 USD + postage fee |
| Load fee (Fees for sending your wallet balance to the bank) | 0.25 USD |
| ATM PIN change | 10 USD |
| ATM balance request | Free |
| ATM withdrawal fee | 0.75 % |
| Maintenance fee per Annual | 50 USD |
| Card renewal cost / 4 years | 10 USD |
| Payment limit | No limit |
| Bank account deposit restrictions | No limit |
| ATM withdrawal limit | 20000 USD ( May be restricted by ATM ) |
Xexon Loan
| Loan Conditions | |
| Cryptocurrency we accept as collateral | BTC |
| Loan amount | More than $500 and less than $10000 |
| Loan period | Up to 12 months |
| Lending limit | Up to 50% of LTV |
| Loan annual interest rate | 18% |
| Repayment Date | Once a month, same day as loan date |
| Early repayment possible | No penalty, daily rate |
| Loan repayment | |
| Bank | Bank transfer to designated account |
| Sale | Sale of pledged assets |
| Others | WISE, PayPal |
| Loan repayment delay | |
| Forced sale of collateral | 72 hours after the payment due date |
| default interest | 19.95% |
| When the collateral currency falls | |
| LTV 70% | Warning email |
| LTV 80% | Forced sale of collateral assets |
Xexon Fee schedule
Xexon Platinum Wallet
| Account registration | Free |
|---|---|
| Maintenance fee per Annual | Free |
| Cryptocurrency Exchange Fees (BTCUSD) | 3.5% |
| Deposit fee | Free |
| BTC Withdrawal fee | 0.1% + 0.001 BTC |
Xexon Platinum Visa Debit Card
| Card issuance (Open a bank account) | 600 USD ($ 150 goes into your bank account balance) |
|---|---|
| Card reissue (damaged , lost) | 10 USD + postage fee |
| Load fee (Fees for sending your wallet balance to the bank) | Free |
| ATM PIN change | 10 USD |
| ATM balance request | Free |
| ATM withdrawal fee | 0.75 % |
| Maintenance fee per Annual | 50 USD |
| Card renewal cost / 4 years | 10 USD |
| Payment limit | No limit |
| Bank account deposit restrictions | No limit |
| ATM withdrawal limit | 3000 USD ( May be restricted by ATM ) |
Xexon Loan
| Cryptocurrency we accept as collateral | BTC |
|---|---|
| Loan amount | More than $500 and less than $10000 |
| Loan period | Up to 12 months |
| Lending limit | Up to 50% of LTV |
| Loan annual interest rate | 18% |
| Repayment Date | Once a month, same day as loan date |
| Early repayment possible | No penalty, daily rate |
| Loan repayment | Bank transfer,WISE, PayPal,Sale of collateral assets |
| Loan repayment delay | 72 hours after the payment due date |
| default interest | 19.95% |
| When the collateral currency falls LTV 70% | Notify you of a warning email. Normalize LTV within 72 hours |
| When the collateral currency falls LTV 80% | Part or all of the collateral will be forcibly sold |
